1649 cryptocurrencies
Total De La Capitalisation Boursière €11,571,792,273,411
Volume Total de 24h €1,772,403,234
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 Wagerr Wagerr 6,338,307,648.64 1.86% 0 WGR 0 WGR 0
2 23 Skidoo 23 Skidoo 689,535.16 2.81% 0 CHAO 0 CHAO 0
3 Bitcoin Bitcoin 75,626.11 1.87% 1,292 BTC 19,861,256 BTC 1,502,029,580,108
4 42 Coin 42 Coin 68,256.04 2.80% 0 42 0 42 0
5 XauCoin XauCoin 6,427.72 2.80% 0 XAU 0 XAU 0
6 YbCoin YbCoin 3,780.97 1.86% 0 YBC 0 YBC 0
7 YobitVirtualCoin YobitVirtualCoin 2,402.73 1.87% 0 YOVI 0 YOVI 0
8 DarkGold DarkGold 1,776.37 1.59% 0 DGDC 0 DGDC 0
9 Ethereum Ethereum 1,434.52 1.32% 31,969 ETH 120,732,405 ETH 173,193,526,391
10 Maker Maker 1,160.90 -3.30% 8,261 MKR 857,590 MKR 995,573,468
11 EthereumScrypt EthereumScrypt 1,140.10 -0.33% 0 ETHS 0 ETHS 0
12 Digix DAO Digix DAO 831.78 1.86% 0 DGD 64,652 DGD 53,775,655
13 BitcoinDark BitcoinDark 718.54 1.86% 0 BTCD 0 BTCD 0
14 CoolCoin CoolCoin 648.29 1.59% 0 COOL 0 COOL 0
15 Binance Coin Binance Coin 474.14 0.78% 212,664 BNB 140,889,554 BNB 66,801,112,956
16 CoEval CoEval 437.41 2.80% 0 COE 0 COE 0
17 Bitcoin Cash / BCC Bitcoin Cash / BCC 293.62 4.11% 13,982 BCH 19,866,191 BCH 5,833,059,360
18 Monero Monero 226.22 2.25% 107,332 XMR 18,590,908 XMR 4,205,569,947
19 MegaFlash MegaFlash 219.83 2.80% 0 MEGA 0 MEGA 0
20 KRCoin KRCoin 219.81 2.79% 0 KRC 0 KRC 0
21 Rimbit Rimbit 188.24 -0.18% 460 RBT 0 RBT 0
22 TerraNovaCoin TerraNovaCoin 175.89 2.82% 0 TER 0 TER 0
23 Gnosis Gnosis 87.00 1.36% 37,387 GNO 3,000,000 GNO 261,002,849
24 SuperNET SuperNET 72.54 2.79% 0 UNITY 0 UNITY 0
25 Litecoin Litecoin 71.58 10.54% 1,927,814 LTC 75,826,121 LTC 5,427,362,011
26 BitFinex Tokens BitFinex Tokens 65.50 1.86% 0 BFX 0 BFX 0
27 Harbour DAO Harbour DAO 60.21 1.26% 0 HRB 0 HRB 0
28 Veritaseum Veritaseum 40.46 1.88% 0 VERI 0 VERI 0
29 bitUSD bitUSD 31.24 2.80% 0 BITUSD 0 BITUSD 0
30 ZCash ZCash 29.71 5.25% 119,537 ZEC 15,119,563 ZEC 449,263,393
31 NeosCoin NeosCoin 29.70 1.88% 0 NEOS 0 NEOS 0
32 MultiWallet Coin MultiWallet Coin 25.48 -0.13% 884 MWC 10,980,463 MWC 279,791,476
33 Byteball Byteball 23.44 1.86% 0 GBYTE 1,000,000 GBYTE 23,440,958
34 Invictus Invictus 22.73 -0.44% 2,023 INV 615,000 INV 13,979,891
35 TimesCoin TimesCoin 22.29 2.80% 0 TMC 0 TMC 0
36 ConSpiracy Coin ConSpiracy Coin 19.90 1.59% 0 CYC 0 CYC 0
37 Giga Watt Giga Watt 19.74 1.86% 0 WTT 0 WTT 0
38 Primalbase Primalbase 19.65 1.32% 0 PBT 0 PBT 0
39 RaiBlocks RaiBlocks 17.65 1.59% 0 XRB 0 XRB 0
40 ICOBox ICOBox 17.13 1.27% 0 ICOS 0 ICOS 0
41 DigitalCash DigitalCash 16.58 -3.14% 164,726 DASH 12,248,786 DASH 203,058,034
42 BighanCoin BighanCoin 15.69 -0.33% 0 BHC 50,000 BHC 784,269
43 VIVO Coin VIVO Coin 15.01 2.82% 0 VIVO 0 VIVO 0
44 MarsCoin MarsCoin 14.84 58.86% 45 MRS 0 MRS 0
45 1Credit 1Credit 13.85 1.88% 0 1CR 0 1CR 0
46 Khancoin Khancoin 13.70 0.00% 0 KNC* 0 KNC* 0
47 Ethereum Classic Ethereum Classic 12.77 1.99% 655,881 ETC 151,813,694 ETC 1,938,334,662
48 Shilling Shilling 12.24 1.59% 0 SH 0 SH 0
49 8BIT Coin 8BIT Coin 12.12 1.88% 0 8BIT 0 8BIT 0
50 Token as a Service Token as a Service 11.71 1.88% 0 TAAS 8,146,001 TAAS 95,416,733