1649 cryptocurrencies
Total De La Capitalisation Boursière €11,487,197,639,213
Volume Total de 24h €1,759,446,226
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 Wagerr Wagerr 6,291,971,972.68 1.86% 0 WGR 0 WGR 0
2 23 Skidoo 23 Skidoo 684,494.37 2.81% 0 CHAO 0 CHAO 0
3 Bitcoin Bitcoin 75,073.25 1.87% 1,283 BTC 19,861,256 BTC 1,491,049,116,591
4 42 Coin 42 Coin 67,757.06 2.80% 0 42 0 42 0
5 XauCoin XauCoin 6,380.73 2.80% 0 XAU 0 XAU 0
6 YbCoin YbCoin 3,753.33 1.86% 0 YBC 0 YBC 0
7 YobitVirtualCoin YobitVirtualCoin 2,385.16 1.87% 0 YOVI 0 YOVI 0
8 DarkGold DarkGold 1,763.38 1.59% 0 DGDC 0 DGDC 0
9 Ethereum Ethereum 1,424.04 1.32% 31,736 ETH 120,732,405 ETH 171,927,409,383
10 Maker Maker 1,152.41 -3.30% 8,201 MKR 857,590 MKR 988,295,410
11 EthereumScrypt EthereumScrypt 1,131.76 -0.33% 0 ETHS 0 ETHS 0
12 Digix DAO Digix DAO 825.70 1.86% 0 DGD 64,652 DGD 53,382,532
13 BitcoinDark BitcoinDark 713.29 1.86% 0 BTCD 0 BTCD 0
14 CoolCoin CoolCoin 643.55 1.59% 0 COOL 0 COOL 0
15 Binance Coin Binance Coin 470.67 0.78% 211,109 BNB 140,889,554 BNB 66,312,768,922
16 CoEval CoEval 434.21 2.80% 0 COE 0 COE 0
17 Bitcoin Cash / BCC Bitcoin Cash / BCC 291.47 4.11% 13,880 BCH 19,866,191 BCH 5,790,417,260
18 Monero Monero 224.56 2.25% 106,548 XMR 18,590,908 XMR 4,174,825,474
19 MegaFlash MegaFlash 218.22 2.80% 0 MEGA 0 MEGA 0
20 KRCoin KRCoin 218.20 2.79% 0 KRC 0 KRC 0
21 Rimbit Rimbit 186.86 -0.18% 457 RBT 0 RBT 0
22 TerraNovaCoin TerraNovaCoin 174.60 2.82% 0 TER 0 TER 0
23 Gnosis Gnosis 86.36 1.36% 37,114 GNO 3,000,000 GNO 259,094,810
24 SuperNET SuperNET 72.01 2.79% 0 UNITY 0 UNITY 0
25 Litecoin Litecoin 71.05 10.54% 1,913,721 LTC 75,826,121 LTC 5,387,685,728
26 BitFinex Tokens BitFinex Tokens 65.02 1.86% 0 BFX 0 BFX 0
27 Harbour DAO Harbour DAO 59.77 1.26% 0 HRB 0 HRB 0
28 Veritaseum Veritaseum 40.17 1.88% 0 VERI 0 VERI 0
29 bitUSD bitUSD 31.02 2.80% 0 BITUSD 0 BITUSD 0
30 ZCash ZCash 29.50 5.25% 118,663 ZEC 15,119,563 ZEC 445,979,090
31 NeosCoin NeosCoin 29.48 1.88% 0 NEOS 0 NEOS 0
32 MultiWallet Coin MultiWallet Coin 25.29 -0.13% 878 MWC 10,980,463 MWC 277,746,083
33 Byteball Byteball 23.27 1.86% 0 GBYTE 1,000,000 GBYTE 23,269,595
34 Invictus Invictus 22.57 -0.44% 2,008 INV 615,000 INV 13,877,692
35 TimesCoin TimesCoin 22.13 2.80% 0 TMC 0 TMC 0
36 ConSpiracy Coin ConSpiracy Coin 19.75 1.59% 0 CYC 0 CYC 0
37 Giga Watt Giga Watt 19.59 1.86% 0 WTT 0 WTT 0
38 Primalbase Primalbase 19.51 1.32% 0 PBT 0 PBT 0
39 RaiBlocks RaiBlocks 17.52 1.59% 0 XRB 0 XRB 0
40 ICOBox ICOBox 17.01 1.27% 0 ICOS 0 ICOS 0
41 DigitalCash DigitalCash 16.46 -3.14% 163,521 DASH 12,248,786 DASH 201,573,595
42 BighanCoin BighanCoin 15.57 -0.33% 0 BHC 50,000 BHC 778,536
43 VIVO Coin VIVO Coin 14.90 2.82% 0 VIVO 0 VIVO 0
44 MarsCoin MarsCoin 14.73 58.86% 45 MRS 0 MRS 0
45 1Credit 1Credit 13.75 1.88% 0 1CR 0 1CR 0
46 Khancoin Khancoin 13.60 0.00% 0 KNC* 0 KNC* 0
47 Ethereum Classic Ethereum Classic 12.67 1.99% 651,086 ETC 151,813,694 ETC 1,924,164,626
48 Shilling Shilling 12.15 1.59% 0 SH 0 SH 0
49 8BIT Coin 8BIT Coin 12.03 1.88% 0 8BIT 0 8BIT 0
50 Token as a Service Token as a Service 11.63 1.88% 0 TAAS 8,146,001 TAAS 94,719,197