1649 cryptocurrencies
Total De La Capitalisation Boursière €11,924,438,625,457
Volume Total de 24h €2,532,716,903
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 Wagerr Wagerr 6,032,200,814.54 4.80% 0 WGR 0 WGR 0
2 23 Skidoo 23 Skidoo 714,870.74 2.81% 0 CHAO 0 CHAO 0
3 Bitcoin Bitcoin 71,964.16 4.80% 2,215 BTC 19,836,846 BTC 1,427,541,874,383
4 42 Coin 42 Coin 70,763.97 2.80% 0 42 0 42 0
5 XauCoin XauCoin 6,663.90 2.80% 0 XAU 0 XAU 0
6 YbCoin YbCoin 3,596.65 5.67% 0 YBC 0 YBC 0
7 YobitVirtualCoin YobitVirtualCoin 2,285.66 5.67% 0 YOVI 0 YOVI 0
8 DarkGold DarkGold 1,841.64 1.59% 0 DGDC 0 DGDC 0
9 Ethereum Ethereum 1,643.40 5.79% 32,813 ETH 120,614,189 ETH 198,217,432,625
10 EthereumScrypt EthereumScrypt 1,233.84 -0.06% 0 ETHS 0 ETHS 0
11 Maker Maker 1,015.94 9.31% 12,051 MKR 874,244 MKR 888,176,077
12 Digix DAO Digix DAO 791.16 5.65% 0 DGD 64,773 DGD 0
13 BitcoinDark BitcoinDark 683.56 5.67% 0 BTCD 0 BTCD 0
14 CoolCoin CoolCoin 672.11 1.59% 0 COOL 0 COOL 0
15 Binance Coin Binance Coin 497.31 2.13% 214,315 BNB 142,475,001 BNB 70,854,689,723
16 CoEval CoEval 453.48 2.80% 0 COE 0 COE 0
17 Bitcoin Cash / BCC Bitcoin Cash / BCC 280.44 1.21% 71,921 BCH 19,842,050 BCH 5,564,581,852
18 MegaFlash MegaFlash 227.90 2.80% 0 MEGA 0 MEGA 0
19 KRCoin KRCoin 227.88 2.79% 0 KRC 0 KRC 0
20 Rimbit Rimbit 208.11 -1.22% 387 RBT 0 RBT 0
21 TerraNovaCoin TerraNovaCoin 182.35 2.82% 0 TER 0 TER 0
22 Monero Monero 176.06 0.59% 63,459 XMR 18,567,803 XMR 3,269,118,098
23 Gnosis Gnosis 105.98 4.18% 35,627 GNO 3,000,000 GNO 317,950,020
24 Litecoin Litecoin 78.47 6.53% 945,738 LTC 75,633,414 LTC 5,934,648,953
25 SuperNET SuperNET 75.20 2.79% 0 UNITY 0 UNITY 0
26 Harbour DAO Harbour DAO 69.02 4.20% 0 HRB 0 HRB 0
27 BitFinex Tokens BitFinex Tokens 62.30 5.65% 0 BFX 0 BFX 0
28 Veritaseum Veritaseum 38.48 5.66% 0 VERI 0 VERI 0
29 bitUSD bitUSD 32.39 2.80% 0 BITUSD 0 BITUSD 0
30 NeosCoin NeosCoin 28.24 5.66% 0 NEOS 0 NEOS 0
31 Invictus Invictus 27.89 -0.84% 1,554 INV 615,000 INV 17,151,527
32 ZCash ZCash 26.45 4.51% 215,088 ZEC 15,119,563 ZEC 399,974,056
33 TimesCoin TimesCoin 23.11 2.80% 0 TMC 0 TMC 0
34 Primalbase Primalbase 22.51 5.79% 0 PBT 0 PBT 0
35 Byteball Byteball 22.30 5.68% 0 GBYTE 1,000,000 GBYTE 0
36 ConSpiracy Coin ConSpiracy Coin 20.63 1.59% 0 CYC 0 CYC 0
37 ICOBox ICOBox 19.64 5.78% 0 ICOS 0 ICOS 0
38 DigitalCash DigitalCash 19.44 5.94% 211,983 DASH 12,178,825 DASH 236,728,505
39 Giga Watt Giga Watt 18.78 4.80% 0 WTT 0 WTT 0
40 RaiBlocks RaiBlocks 18.30 1.59% 0 XRB 0 XRB 0
41 BighanCoin BighanCoin 16.97 -0.22% 0 BHC 50,000 BHC 848,746
42 VIVO Coin VIVO Coin 15.56 2.82% 0 VIVO 0 VIVO 0
43 Ethereum Classic Ethereum Classic 15.50 4.55% 896,320 ETC 151,114,899 ETC 2,341,950,032
44 MultiWallet Coin MultiWallet Coin 14.32 5.29% 141 MWC 10,976,623 MWC 0
45 Khancoin Khancoin 14.21 0.00% 0 KNC* 0 KNC* 0
46 1Credit 1Credit 13.17 5.66% 0 1CR 0 1CR 0
47 Goldmaxcoin Goldmaxcoin 12.73 10.97% 168,459 GMX 10,018,320 GMX 127,541,543
48 Shilling Shilling 12.69 1.59% 0 SH 0 SH 0
49 ChainLink ChainLink 12.32 13.58% 13,800,042 LINK 1,000,000,000 LINK 12,315,981,281
50 Smart Investment Fund Token Smart Investment Fund Token 12.13 1.59% 0 SIFT 0 SIFT 0