1649 cryptocurrencies
Total De La Capitalisation Boursière €11,527,217,344,355
Volume Total de 24h €2,705,651,284
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 Wagerr Wagerr 5,373,627,755.07 -7.68% 0 WGR 0 WGR 0
2 23 Skidoo 23 Skidoo 706,515.89 2.81% 0 CHAO 0 CHAO 0
3 42 Coin 42 Coin 69,936.94 2.80% 0 42 0 42 0
4 Bitcoin Bitcoin 64,028.62 -7.80% 4,807 BTC 19,847,793 BTC 1,270,826,775,582
5 XauCoin XauCoin 6,586.01 2.80% 0 XAU 0 XAU 0
6 YbCoin YbCoin 3,205.63 -7.68% 0 YBC 0 YBC 0
7 YobitVirtualCoin YobitVirtualCoin 2,037.49 -7.66% 0 YOVI 0 YOVI 0
8 DarkGold DarkGold 1,820.12 1.59% 0 DGDC 0 DGDC 0
9 Ethereum Ethereum 1,289.48 -14.47% 105,478 ETH 120,674,312 ETH 155,607,697,341
10 EthereumScrypt EthereumScrypt 1,205.68 -0.32% 0 ETHS 0 ETHS 0
11 Maker Maker 933.85 -16.98% 16,239 MKR 871,535 MKR 813,886,278
12 Digix DAO Digix DAO 705.18 -7.68% 0 DGD 64,693 DGD 45,620,027
13 CoolCoin CoolCoin 664.26 1.59% 0 COOL 0 COOL 0
14 BitcoinDark BitcoinDark 609.44 -7.64% 0 BTCD 0 BTCD 0
15 Binance Coin Binance Coin 455.27 -7.75% 419,937 BNB 142,471,150 BNB 64,862,828,695
16 CoEval CoEval 448.18 2.80% 0 COE 0 COE 0
17 MegaFlash MegaFlash 225.24 2.80% 0 MEGA 0 MEGA 0
18 KRCoin KRCoin 225.22 2.79% 0 KRC 0 KRC 0
19 Bitcoin Cash / BCC Bitcoin Cash / BCC 221.30 -10.75% 106,646 BCH 19,852,600 BCH 4,393,323,035
20 Rimbit Rimbit 195.46 -0.37% 401 RBT 0 RBT 0
21 TerraNovaCoin TerraNovaCoin 180.22 2.82% 0 TER 0 TER 0
22 Monero Monero 163.55 -8.42% 111,839 XMR 18,577,955 XMR 3,038,345,358
23 Gnosis Gnosis 82.77 -14.58% 21,378 GNO 3,000,000 GNO 248,300,928
24 SuperNET SuperNET 74.32 2.79% 0 UNITY 0 UNITY 0
25 Litecoin Litecoin 56.59 -17.48% 2,032,341 LTC 75,718,758 LTC 4,285,013,812
26 BitFinex Tokens BitFinex Tokens 55.52 -7.70% 0 BFX 0 BFX 0
27 Harbour DAO Harbour DAO 54.10 -14.56% 0 HRB 0 HRB 0
28 Veritaseum Veritaseum 34.31 -7.64% 0 VERI 0 VERI 0
29 bitUSD bitUSD 32.01 2.80% 0 BITUSD 0 BITUSD 0
30 ZCash ZCash 25.48 -18.04% 387,819 ZEC 15,119,563 ZEC 385,269,672
31 NeosCoin NeosCoin 25.18 -7.65% 0 NEOS 0 NEOS 0
32 Invictus Invictus 23.94 -2.63% 1,798 INV 615,000 INV 14,725,183
33 TimesCoin TimesCoin 22.84 2.80% 0 TMC 0 TMC 0
34 ConSpiracy Coin ConSpiracy Coin 20.39 1.59% 0 CYC 0 CYC 0
35 Byteball Byteball 19.88 -7.64% 0 GBYTE 1,000,000 GBYTE 19,882,011
36 RaiBlocks RaiBlocks 18.09 1.59% 0 XRB 0 XRB 0
37 Primalbase Primalbase 17.67 -14.45% 0 PBT 0 PBT 0
38 MultiWallet Coin MultiWallet Coin 17.10 -6.53% 355 MWC 10,978,311 MWC 187,756,460
39 MarsCoin MarsCoin 16.95 -8.20% 67 MRS 0 MRS 0
40 Giga Watt Giga Watt 16.73 -7.68% 0 WTT 0 WTT 0
41 BighanCoin BighanCoin 16.59 -0.32% 0 BHC 50,000 BHC 829,369
42 DigitalCash DigitalCash 15.98 -10.26% 225,560 DASH 12,212,439 DASH 195,128,394
43 ICOBox ICOBox 15.39 -14.56% 0 ICOS 0 ICOS 0
44 VIVO Coin VIVO Coin 15.38 2.82% 0 VIVO 0 VIVO 0
45 Khancoin Khancoin 14.04 0.00% 0 KNC* 0 KNC* 0
46 Shilling Shilling 12.54 1.59% 0 SH 0 SH 0
47 Smart Investment Fund Token Smart Investment Fund Token 11.99 1.59% 0 SIFT 0 SIFT 0
48 LuckyCoin LuckyCoin 11.96 1.59% 0 LKY 0 LKY 0
49 1Credit 1Credit 11.74 -7.65% 0 1CR 0 1CR 0
50 Ethereum Classic Ethereum Classic 11.45 -13.72% 1,974,689 ETC 151,423,288 ETC 1,733,226,737