Marché crypto au 17 novembre 2026

Cours des cryptomonnaies en direct

La capitalisation totale du marché atteint 2,06 Bn €, −1,46 % sur 24 heures. Prix, volumes et historiques de 1 914 cryptomonnaies en euros et en dollars.

BitcoinBTC 57 796,03 € −1,84 % sur 24 heures
Capitalisation
1,16 Bn €
Volume 24 h
20,3 Md €
Dominance
56,4 %
83 487,11 €plus haut, 15 janv. 2026 51 647,88 €plus bas, 30 juin 2026
Market Pulse Bitcoin, cours quotidien sur 12 mois en EUR : −26,8 % depuis le 18 nov. 2025 Source : DefiLlama, converti au taux de référence BCE du jour

Les mouvements des dernières 24 heures

Toutes les hausses et baisses

Top 100 des cryptomonnaies par capitalisation

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1 BitcoinBTC 57 796,03 € −0,16 % −1,84 % −12,02 % 20,3 Md € 1,16 Bn €
2 EthereumETH 1 622,21 € +0,07 % −1,59 % −11,26 % 6,92 Md € 198 Md €
3 TetherUSDT 0,9071 € +0,02 % −0,19 % +1,36 % 46,9 Md € 159 Md €
4 BNBBNB 532,46 € 0,00 % −0,74 % −11,78 % 376 M € 70,0 Md €
5 USDCUSDC 0,9079 € +0,01 % −0,19 % +1,34 % 9,96 Md € 62,7 Md €
6 XRPXRP 0,8683 € −0,20 % +0,22 % −9,04 % 1,02 Md € 55,2 Md €
7 SolanaSOL 65,62 € −0,03 % +1,63 % −11,37 % 1,80 Md € 38,8 Md €
8 TRONTRX 0,2784 € −0,07 % −0,01 % −2,18 % 240 M € 26,5 Md €
9 Lido Staked EtherSTETH 1 623,87 € +0,03 % −1,38 % −11,29 % 14,6 M € 15,9 Md €
10 HyperliquidHYPE 61,42 € −0,78 % +0,09 % −4,64 % 296 M € 14,6 Md €
11 ZcashZEC 832,95 € −1,04 % +3,21 % −9,47 % 698 M € 13,6 Md €
12 DogecoinDOGE 0,0531 € −0,16 % −1,42 % −11,93 % 358 M € 9,10 Md €
13 MoneroXMR 456,53 € −0,26 % +1,47 % −8,02 % 183 M € 8,60 Md €
14 LEO TokenLEO 8,44 € +0,09 % +1,18 % +1,20 % 323 k € 7,76 Md €
15 UsdsUSDS 0,9078 € 0,00 % −0,19 % +1,34 % 182 M € 7,66 Md €
16 Wrapped Liquid Staked Ether 2.0WSTETH 2 026,07 € +0,09 % −1,59 % −11,24 % 11,1 M € 7,39 Md €
17 Wrapped BitcoinWBTC 57 876,19 € −0,16 % −1,78 % −11,77 % 153 M € 6,72 Md €
18 WhiteBIT CoinWBT 55,88 € −0,10 % −1,75 % −11,81 % 134 M € 6,63 Md €
19 ChainlinkLINK 8,22 € −0,54 % −1,28 % −10,56 % 148 M € 6,30 Md €
20 Wrapped Beacon ETHWBETH 1 800,60 € +0,07 % −1,63 % −11,22 % 2,03 M € 6,30 Md €
21 Coinbase Wrapped BTCCBBTC 57 831,30 € −0,14 % −1,83 % −11,99 % 389 M € 6,13 Md €
22 CardanoADA 0,1377 € −0,15 % −0,97 % −11,23 % 129 M € 5,37 Md €
23 StellarXLM 0,1243 € −0,59 % −0,47 % −3,35 % 124 M € 4,40 Md €
24 DaiDAI 0,9079 € +0,01 % −0,19 % +1,34 % 407 M € 4,17 Md €
25 Bitcoin CashBCH 187,55 € −0,36 % −0,65 % −8,63 % 69,7 M € 3,77 Md €
26 Near ProtocolNEAR 2,86 € −0,52 % −0,01 % −10,04 % 311 M € 3,76 Md €
27 Ethena USDeUSDE 0,9077 € 0,00 % −0,21 % +1,33 % 24,2 M € 3,70 Md €
28 Wrapped eETHWEETH 1 797,49 € +0,07 % −1,54 % −11,15 % 2,14 M € 3,58 Md €
29 WETHWETH 1 623,12 € +0,10 % −1,58 % −11,21 % 542 M € 3,37 Md €
30 sUSDSSUSDS 1,01 € 0,00 % −0,40 % +1,64 % 216 k € 3,33 Md €
32 LitecoinLTC 40,16 € −0,06 % −1,56 % −10,60 % 182 M € 3,03 Md €
31 Rain ProtocolRAIN 0,004226 € −5,95 % −30,63 % +20,61 % 3,77 M € 3,02 Md €
33 UniswapUNI 4,75 € +0,06 % +2,38 % −20,54 % 174 M € 2,89 Md €
34 Canton NetworkCC 0,0726 € +0,43 % −2,90 % −8,44 % 6,24 M € 2,86 Md €
35 AvalancheAVAX 6,41 € −0,53 % −1,26 % −12,97 % 92,2 M € 2,71 Md €
36 Gram (prev. Toncoin)GRAM 0,9457 € −1,97 % +0,05 % −4,48 % 31,3 M € 2,70 Md €
37 SuiSUI 0,6486 € −0,61 % −0,76 % −11,25 % 163 M € 2,68 Md €
38 USD1USD1 0,9069 € +0,01 % −0,16 % +1,42 % 537 M € 2,68 Md €
39 Global DollarUSDG 0,9079 € 0,00 % −0,20 % +1,34 % 191 M € 2,38 Md €
40 Hedera HashgraphHBAR 0,0508 € −0,68 % −2,70 % −13,85 % 33,0 M € 2,25 Md €
41 PayPal USDPYUSD 0,9077 € 0,00 % −0,20 % +1,32 % 54,8 M € 2,15 Md €
42 CronosCRO 0,0393 € −0,41 % +0,53 % −6,68 % 4,04 M € 2,04 Md €
43 Shiba InuSHIB 0,00000345 € −0,05 % −1,94 % −12,18 % 27,4 M € 2,03 Md €
44 MemeCoreM 0,8075 € −0,95 % +4,52 % +15,44 % 3,93 M € 1,86 Md €
45 QuantQNT 137,31 € −0,71 % −2,57 % −15,06 % 35,0 M € 1,66 Md €
46 BitTensorTAO 171,95 € −0,83 % +0,16 % −11,51 % 60,7 M € 1,65 Md €
47 OKBOKB 77,11 € −0,36 % −0,32 % −9,81 % 9,15 M € 1,62 Md €
48 PAX GoldPAXG 3 491,28 € −0,15 % −0,32 % −3,09 % 40,6 M € 1,56 Md €
49 AaveAAVE 100,36 € +0,31 % +2,92 % −9,08 % 157 M € 1,55 Md €
50 Falcon USDUSDF 0,9034 € +0,07 % −0,07 % +1,63 % 525 k € 1,49 Md €
51 PepePEPE 0,00000339 € +0,47 % −4,54 % −28,29 % 186 M € 1,43 Md €
52 EthenaENA 0,1033 € −0,86 % −1,97 % −22,18 % 144 M € 1,39 Md €
53 OndoONDO 0,2717 € −0,64 % −2,74 % −16,00 % 35,9 M € 1,32 Md €
54 Official World Liberty FinancialWLFI 0,0413 € −0,50 % −0,80 % −2,58 % 11,4 M € 1,31 Md €
55 JUSTJST 0,1297 € +0,31 % +2,21 % +0,52 % 38,3 M € 1,28 Md €
56 FantomFTM 0,4343 € +0,02 % −0,52 % +0,98 % 269 k € 1,22 Md €
57 BFUSDBFUSD 0,9068 € +0,02 % −0,19 % +1,34 % 2,51 M € 1,20 Md €
59 SkySKY 0,0489 € +0,94 % +6,72 % −10,10 % 3,84 M € 1,14 Md €
58 Internet ComputerICP 2,04 € −0,31 % −10,52 % −5,06 % 42,4 M € 1,14 Md €
60 SyrupUSDCSYRUPUSDC 1,08 € +0,02 % −0,18 % +1,44 % 1,06 M € 1,13 Md €
61 PolkadotDOT 0,6563 € −0,40 % −0,77 % −12,15 % 35,8 M € 1,12 Md €
62 Pump.funPUMP 0,002445 € −0,93 % −5,94 % −20,16 % 41,1 M € 1,12 Md €
63 MantleMNT 0,3322 € −0,90 % −0,41 % −12,74 % 29,4 M € 1,10 Md €
64 Ethena Staked USDeSUSDE 1,14 € +0,01 % −0,17 % +1,44 % 5,05 M € 1,07 Md €
65 Bitget TokenBGB 1,45 € −0,05 % −0,89 % −5,17 % 5,95 M € 1,02 Md €
66 USDDUSDD 0,9053 € −0,07 % −0,37 % +1,06 % 5,30 M € 1,00 Md €
68 Venice TokenVVV 18,58 € +0,61 % +2,31 % +8,56 % 39,7 M € 916 M €
69 WorldcoinWLD 0,2367 € −0,95 % −0,73 % −13,44 % 44,8 M € 897 M €
71 Kinetiq Staked HYPEKHYPE 63,26 € −0,65 % +0,53 % −4,01 % 715 k € 874 M €
72 Jito Staked SOLJITOSOL 86,01 € +0,03 % +1,67 % −11,27 % 5,35 M € 860 M €
73 Tether GoldXAUT 3 487,54 € +0,02 % −0,40 % −3,19 % 179 M € 860 M €
75 Singularity NETAGIX 0,6624 € −0,16 % −1,85 % −12,03 % 4,12 k € 847 M €
74 BitwayBTW 0,3834 € −1,26 % +12,03 % −62,35 % 8,26 M € 844 M €
76 Wrapped BNBWBNB 532,41 € −0,02 % −0,73 % −11,76 % 247 M € 843 M €
77 Ethereum ClassicETC 5,30 € −0,17 % −1,09 % −11,63 % 15,2 M € 829 M €
79 AsterASTER 0,5002 € +0,54 % −2,71 % −10,87 % 129 M € 829 M €
78 Rocket Pool ETHRETH 1 907,97 € +0,10 % −1,58 % −11,24 % 400 k € 828 M €
80 ArbitrumARB 0,1180 € −0,86 % −1,50 % −17,98 % 40,5 M € 826 M €
81 GateTokenGT 6,67 € +0,11 % −2,32 % −23,62 % 11,6 M € 796 M €
82 Polygon Ecosystem TokenPOL 0,0743 € +0,06 % +2,74 % −4,70 % 17,4 M € 792 M €
83 KuCoin TokenKCS 5,57 € −0,27 % −0,82 % −7,84 % 3,98 M € 778 M €
84 Jupiter Exchange TokenJUP 0,2282 € +0,14 % +2,04 % +0,89 % 22,4 M € 757 M €
85 Jupiter Perpetuals Liquidity Provider TokenJLP 3,36 € +0,01 % +0,36 % −6,74 % 1,52 M € 757 M €
86 Kelp DAO Restaked ETHRSETH 1 755,56 € +0,07 % −1,58 % −11,22 % 6,45 k € 757 M €
87 Lombard Staked BTCLBTC 57 902,10 € −0,15 % −1,86 % −11,94 % 657 k € 682 M €
88 mETHMETH 1 791,17 € +0,30 % −1,57 % −11,20 % 873 k € 679 M €
89 KaspaKAS 0,0243 € −0,30 % +1,07 % −8,88 % 6,64 M € 676 M €
90 MidnightNIGHT 0,0402 € +0,77 % +2,33 % +8,27 % 19,1 M € 667 M €
91 LighterLIT 2,58 € −0,89 % +6,64 % −14,04 % 101 M € 644 M €
92 AlgorandALGO 0,0706 € −0,46 % −2,48 % −11,74 % 9,03 M € 641 M €
93 RenderRENDER 1,23 € −0,11 % −0,91 % −11,70 % 9,84 M € 638 M €
94 Injective ProtocolINJ 6,49 € 0,00 % +4,45 % −9,01 % 73,6 M € 634 M €
95 Pi NetworkPI 0,0537 € −1,49 % −3,65 % −14,46 % 5,39 M € 611 M €
97 GHOGHO 0,9067 € +0,01 % −0,21 % +1,32 % 8,37 M € 543 M €
98 Binance Staked SOLBNSOL 74,64 € −0,02 % +1,41 % −11,39 % 775 k € 534 M €
99 Liquid Staked EthereumLSETH 1 822,97 € +1,99 % −1,18 % −10,54 % 27,0 k € 523 M €
100 Usual USDUSD0 0,9073 € +0,02 % −0,20 % +1,39 % 802 k € 507 M €
101 BeldexBDX 0,0640 € +0,83 % −1,13 % −1,28 % 5,99 M € 504 M €
102 CosmosATOM 1,20 € +0,10 % −1,07 % −3,30 % 10,3 M € 467 M €
103 PancakeSwapCAKE 1,46 € −0,18 % +0,30 % −9,16 % 12,6 M € 465 M €

Prix en EUR. Variations calculées sur les cours en euros. Mise à jour automatique toutes les minutes sur cette page.

Voir les cryptomonnaies suivantes

Offre totale en circulation : 289 Md $ (données DefiLlama, il y a 2 h).

USDT175 MdUSD
USDC69,4 MdUSD
USDS5,24 MdUSD
USDe4,83 MdUSD
DAI4,63 MdUSD
USD12,95 MdUSD

Comprendre le cours des cryptomonnaies

Le cours d’une cryptomonnaie est le prix auquel elle s’échange contre une monnaie comme l’euro ou le dollar. Il n’existe pas de cotation officielle unique : chaque plateforme affiche son propre prix, et les sites de cotation comme celui-ci calculent une moyenne pondérée par les volumes échangés sur de nombreuses places de marché.

Trois indicateurs permettent de lire ce tableau : la variation (sur 1 heure, 24 heures et 7 jours), le volume échangé sur 24 heures, qui mesure la liquidité, et la capitalisation, égale au prix multiplié par l’offre en circulation. Une forte hausse sur un actif peu échangé a beaucoup moins de signification qu’un mouvement sur un actif liquide ; c’est pourquoi nos classements de hausses et de baisses écartent les jetons dont la capitalisation ou le volume est trop faible.

Les données sont actualisées toutes les 5 minutes. Une cryptomonnaie qui n’est plus cotée par nos sources reste consultable, mais son dernier prix est présenté avec sa date et n’est jamais affiché comme un cours actuel. Le détail des sources figure dans notre méthodologie.